Wi-Fi
Routers, mesh systems, cameras, smart appliances and anything else with a Wi-Fi radio.
NTA type approval covers radio and telecommunications equipment used by customers. These are the product groups we handle most often.
Routers, mesh systems, cameras, smart appliances and anything else with a Wi-Fi radio.
Headphones, speakers, smart watches, keyboards, trackers and other Classic or Low Energy devices.
Mobile phones, tablets, modules, routers and terminals using 2G to 5G networks.
Connected sensors, smart meters, trackers, gateways and industrial monitoring equipment.
Mesh-networked devices on IEEE 802.15.4 radios: smart lighting, building automation, smart meters and home hubs.
Key fobs, keyless entry, telematics units, infotainment and tyre pressure sensors.
Readers, payment terminals and access control equipment.
Low-power radios such as remote controls, wireless alarms, sensors and doorbells. Many are exempt; we confirm which route applies.
GMPCS and satellite communication equipment for end users.
Anything else a customer uses that sends or receives radio signals. Send us the frequency bands and we will confirm.
Your product’s radios must work in bands that Nepal allows. These tables come from NTA’s Radio Frequency Policy 2080 (First Amendment). Check your product’s bands before you ship.
Bands that need no separate frequency licence. Equipment using them still needs type approval.
| Band | Frequency range | Conditions |
|---|---|---|
| 2.4 GHz | 2.4–2.4835 GHz |
|
| 5 GHz | 5.150–5.359 GHz 5.470–5.650 GHz 5.725–5.825 GHz |
|
| M2M / IoT (non-cellular) | 865–868 MHz |
|
| Ultra-wideband (UWB) | 6–8.5 GHz |
|
These bands are shared and unprotected, and cannot be used for backhaul or backbone networks.
Bands assigned for 2G to 5G mobile networks, with the bandwidth limits per operator.
| Band | Duplex | Frequency range | Available | Minimum | Maximum |
|---|---|---|---|---|---|
| 700 MHz | FDD | UL 703–748 MHz DL 758–803 MHz | 2 × 45 MHz | 2 × 5 MHz | 2 × 15 MHz |
| 800 MHz | FDD | UL 847–862 MHz DL 806–821 MHz | 2 × 15 MHz | 2 × 5 MHz | 2 × 15 MHz |
| 850 MHz | FDD | UL 824–834 MHz DL 869–879 MHz | 2 × 10 MHz | 2 × 5 MHz | 2 × 10 MHz |
| 900 MHz | FDD | UL 880–915 MHz DL 925–960 MHz | 2 × 35 MHz | 2 × 5 MHz | 2 × 10 MHz |
| 1800 MHz | FDD | UL 1710–1785 MHz DL 1805–1880 MHz | 2 × 75 MHz | 2 × 10 MHz | 2 × 20 MHz |
| 2100 MHz | FDD | UL 1920–1980 MHz DL 2110–2170 MHz | 2 × 60 MHz | 2 × 10 MHz | 2 × 20 MHz |
| 2300 MHz | TDD | 2300–2400 MHz | 100 MHz | 20 MHz | 100 MHz |
| 2600 MHz | TDD | 2500–2690 MHz | 190 MHz | 20 MHz | 100 MHz |
| 3700 MHz* | TDD | 3300–4200 MHz | 900 MHz | 100 MHz | 200 MHz |
| 26 GHz | TDD | 24.25–27.50 GHz | 3.25 GHz | 400 MHz | 1000 MHz |
* Until further notice, 3300–3700 MHz is for mobile services and 3700–4200 MHz for fixed satellite service, with at most 100 MHz for each mobile operator.
Bands for point-to-point microwave and other fixed services.
| Band | Frequency range |
|---|---|
| Lower 6 GHz | 5.925–6.425 GHz |
| Upper 6 GHz* | 6.425–7.125 GHz |
| 7 GHz | 7.125–7.425 GHz 7.425–7.725 GHz |
| 8 GHz | 7.725–8.275 GHz 8.275–8.5 GHz |
| 13 GHz | 12.75–13.25 GHz |
| 15 GHz | 14.5–15.35 GHz |
| 18 GHz | 17.7–19.7 GHz |
| 23 GHz | 21.2–23.6 GHz |
| 38 GHz | 37–39.5 GHz |
| 60 GHz | 57–66 GHz |
| 80 GHz | 71–76 GHz 81–86 GHz |
* May also be used for IMT (mobile) services as needed, following WRC-23.
Bands for satellite phones (GMPCS) and fixed satellite services such as VSAT.
| Band | Downlink | Uplink | Use |
|---|---|---|---|
| L band | 1525–1559 MHz (34 MHz) | 1626.5–1660.5 MHz (34 MHz) | Mobile satellite service (GMPCS) |
| C band | 3400–4200 MHz (800 MHz) | 5850–6700 MHz (850 MHz) | Fixed satellite service |
| Ku band | 10.7–12.75 GHz (2.05 GHz) | 13.75–14.5 GHz (0.75 GHz) | Fixed satellite service |
| Ka band | 19.7–21.2 GHz (1.5 GHz) | 29.5–31 GHz (1.5 GHz) | Fixed satellite service |
Source: NTA Radio Frequency Policy 2080, First Amendment (English translation, PDF). The Nepali original prevails if the two differ.
Short-range devices with an operating range under about 15 metres are generally exempt, and some frequency bands are not permitted in Nepal at all. Send us the frequency bands, output power and intended use, and we’ll tell you which route applies.
Online · Instant answers about NTA type approval
Hello! Ask me about NTA type approval in Nepal: which products need it, the documents, timelines and labelling.
Answers are general guidance. We confirm the requirements for your product.