Nepali calendar and public holidays
Nepali (BS) and English (AD) dates side by side, with the public holidays announced by the Government of Nepal.
Today in Nepal
Monday, 9 November 2026
23 Kartik 2083 २३ कात्तिक २०८३, सोमबार
Public holiday today: Tihar
Government offices in Nepal, including the Nepal Telecommunications Authority, are closed on Saturdays, Sundays and public holidays, including Kathmandu Valley holidays such as Indra Jatra. NTA doesn’t process applications on those days, so allow for them when you plan a launch. Dashain and Tihar together close offices for about two weeks in October and November.
| Sun आइत | Mon सोम | Tue मंगल | Wed बुध | Thu बिही | Fri शुक्र | Sat शनि |
|---|---|---|---|---|---|---|
| 29 14 Aug Sunday 14 August 2022, 29 Shrawan 2079 | 30 15 Monday 15 August 2022, 30 Shrawan 2079 | 31 16 Tuesday 16 August 2022, 31 Shrawan 2079 | 1 17 Wednesday 17 August 2022, 1 Bhadra 2079 | 2 18 Thursday 18 August 2022, 2 Bhadra 2079 | 3 19 Friday 19 August 2022, 3 Bhadra 2079 Shree Krishna Janmashtami | 4 20 Saturday 20 August 2022, 4 Bhadra 2079 |
| 5 21 Sunday 21 August 2022, 5 Bhadra 2079 | 6 22 Monday 22 August 2022, 6 Bhadra 2079 | 7 23 Tuesday 23 August 2022, 7 Bhadra 2079 | 8 24 Wednesday 24 August 2022, 8 Bhadra 2079 | 9 25 Thursday 25 August 2022, 9 Bhadra 2079 | 10 26 Friday 26 August 2022, 10 Bhadra 2079 | 11 27 Saturday 27 August 2022, 11 Bhadra 2079 |
| 12 28 Sunday 28 August 2022, 12 Bhadra 2079 | 13 29 Monday 29 August 2022, 13 Bhadra 2079 | 14 30 Tuesday 30 August 2022, 14 Bhadra 2079 | 15 31 Wednesday 31 August 2022, 15 Bhadra 2079 | 16 1 Sep Thursday 1 September 2022, 16 Bhadra 2079 | 17 2 Friday 2 September 2022, 17 Bhadra 2079 | 18 3 Saturday 3 September 2022, 18 Bhadra 2079 |
| 19 4 Sunday 4 September 2022, 19 Bhadra 2079 | 20 5 Monday 5 September 2022, 20 Bhadra 2079 | 21 6 Tuesday 6 September 2022, 21 Bhadra 2079 | 22 7 Wednesday 7 September 2022, 22 Bhadra 2079 | 23 8 Thursday 8 September 2022, 23 Bhadra 2079 | 24 9 Friday 9 September 2022, 24 Bhadra 2079 Indra Jatra (Kathmandu Valley only) | 25 10 Saturday 10 September 2022, 25 Bhadra 2079 |
| 26 11 Sunday 11 September 2022, 26 Bhadra 2079 | 27 12 Monday 12 September 2022, 27 Bhadra 2079 | 28 13 Tuesday 13 September 2022, 28 Bhadra 2079 | 29 14 Wednesday 14 September 2022, 29 Bhadra 2079 | 30 15 Thursday 15 September 2022, 30 Bhadra 2079 | 31 16 Friday 16 September 2022, 31 Bhadra 2079 | 1 17 Saturday 17 September 2022, 1 Asoj 2079 |
- Weekend (Saturday, Sunday) or public holiday
- Today
Public holidays 2083 BS
14 April 2026 to 13 April 2027. From the Ministry of Home Affairs notice. Festival dates follow the lunar calendar and are sometimes changed; we update this list when the government does.
| Holiday | English date | Nepali date | Day | Who gets it |
|---|---|---|---|---|
| Nepali New Year | 14 Apr 2026 | 1 Baisakh 2083 | Tuesday | Everyone |
| International Labour Day, Buddha Jayanti, Ubhauli Parwa | 1 May 2026 | 18 Baisakh 2083 | Friday | Everyone |
| Eid al-Adha (Bakr Eid) | 28 May 2026 | 14 Jestha 2083 | Thursday | Everyone |
| Republic Day | 29 May 2026 | 15 Jestha 2083 | Friday | Everyone |
| Janai Purnima, Raksha Bandhan | 28 Aug 2026 | 12 Bhadra 2083 | Friday | Everyone |
| Gai Jatra | 29 Aug 2026 | 13 Bhadra 2083 | Saturday | Kathmandu Valley and the Newar community |
| Shree Krishna Janmashtami, Gaura Parwa | 4 Sep 2026 | 19 Bhadra 2083 | Friday | Everyone |
| Gen Z Martyrs’ Day | 8 Sep 2026 | 23 Bhadra 2083 | Tuesday | Everyone |
| Constitution Day | 19 Sep 2026 | 3 Asoj 2083 | Saturday | Everyone |
| Indra Jatra | 25 Sep 2026 | 9 Asoj 2083 | Friday | Kathmandu Valley only |
| Ghatasthapana | 11 Oct 2026 | 25 Asoj 2083 | Sunday | Everyone |
| Dashain 7 days | 17 – 23 Oct 2026 | 31 Asoj – 6 Kartik 2083 | Sat – Fri | Everyone |
| Tihar 5 days Today | 8 – 12 Nov 2026 | 22 – 26 Kartik 2083 | Sun – Thu | Everyone |
| Chhath Parwa | 15 Nov 2026 | 29 Kartik 2083 | Sunday | Everyone |
| Dhanya Purnima, Udhauli Parwa, Yomari Punhi | 24 Dec 2026 | 9 Poush 2083 | Thursday | Everyone |
| Christmas Day | 25 Dec 2026 | 10 Poush 2083 | Friday | Everyone |
| Tamu Lhosar, Dura Mhaipru Nakuma | 30 Dec 2026 | 15 Poush 2083 | Wednesday | Everyone |
| Prithvi Jayanti, National Unity Day | 11 Jan 2027 | 27 Poush 2083 | Monday | Everyone |
| Maghe Sankranti, Maghi Parwa | 15 Jan 2027 | 1 Magh 2083 | Friday | Everyone |
| Martyrs’ Day | 30 Jan 2027 | 16 Magh 2083 | Saturday | Everyone |
| Sonam Lhosar | 7 Feb 2027 | 24 Magh 2083 | Sunday | Everyone |
| National Democracy Day | 19 Feb 2027 | 7 Falgun 2083 | Friday | Everyone |
| Maha Shivaratri | 6 Mar 2027 | 22 Falgun 2083 | Saturday | Everyone |
| Gyalpo Lhosar | 9 Mar 2027 | 25 Falgun 2083 | Tuesday | Everyone |
| Ghode Jatra | 6 Apr 2027 | 23 Chaitra 2083 | Tuesday | Kathmandu Valley only |
Planning to sell in Nepal?
Send us the model names and the radios inside. We reply within one working day with a quote and the exact documents your product needs.