Nepali calendar and public holidays
Nepali (BS) and English (AD) dates side by side, with the public holidays announced by the Government of Nepal.
Today in Nepal
Wednesday, 11 November 2026
25 Kartik 2083 २५ कात्तिक २०८३, बुधबार
Public holiday today: Tihar
Government offices in Nepal, including the Nepal Telecommunications Authority, are closed on Saturdays, Sundays and public holidays, including Kathmandu Valley holidays such as Indra Jatra. NTA doesn’t process applications on those days, so allow for them when you plan a launch. Dashain and Tihar together close offices for about two weeks in October and November.
| Sun आइत | Mon सोम | Tue मंगल | Wed बुध | Thu बिही | Fri शुक्र | Sat शनि |
|---|---|---|---|---|---|---|
| 31 16 Aug Sunday 16 August 1998, 31 Shrawan 2055 | 1 17 Monday 17 August 1998, 1 Bhadra 2055 | 2 18 Tuesday 18 August 1998, 2 Bhadra 2055 | 3 19 Wednesday 19 August 1998, 3 Bhadra 2055 | 4 20 Thursday 20 August 1998, 4 Bhadra 2055 | 5 21 Friday 21 August 1998, 5 Bhadra 2055 | 6 22 Saturday 22 August 1998, 6 Bhadra 2055 |
| 7 23 Sunday 23 August 1998, 7 Bhadra 2055 | 8 24 Monday 24 August 1998, 8 Bhadra 2055 | 9 25 Tuesday 25 August 1998, 9 Bhadra 2055 | 10 26 Wednesday 26 August 1998, 10 Bhadra 2055 | 11 27 Thursday 27 August 1998, 11 Bhadra 2055 | 12 28 Friday 28 August 1998, 12 Bhadra 2055 | 13 29 Saturday 29 August 1998, 13 Bhadra 2055 |
| 14 30 Sunday 30 August 1998, 14 Bhadra 2055 | 15 31 Monday 31 August 1998, 15 Bhadra 2055 | 16 1 Sep Tuesday 1 September 1998, 16 Bhadra 2055 | 17 2 Wednesday 2 September 1998, 17 Bhadra 2055 | 18 3 Thursday 3 September 1998, 18 Bhadra 2055 | 19 4 Friday 4 September 1998, 19 Bhadra 2055 | 20 5 Saturday 5 September 1998, 20 Bhadra 2055 |
| 21 6 Sunday 6 September 1998, 21 Bhadra 2055 | 22 7 Monday 7 September 1998, 22 Bhadra 2055 | 23 8 Tuesday 8 September 1998, 23 Bhadra 2055 | 24 9 Wednesday 9 September 1998, 24 Bhadra 2055 | 25 10 Thursday 10 September 1998, 25 Bhadra 2055 | 26 11 Friday 11 September 1998, 26 Bhadra 2055 | 27 12 Saturday 12 September 1998, 27 Bhadra 2055 |
| 28 13 Sunday 13 September 1998, 28 Bhadra 2055 | 29 14 Monday 14 September 1998, 29 Bhadra 2055 | 30 15 Tuesday 15 September 1998, 30 Bhadra 2055 | 31 16 Wednesday 16 September 1998, 31 Bhadra 2055 | 1 17 Thursday 17 September 1998, 1 Asoj 2055 | 2 18 Friday 18 September 1998, 2 Asoj 2055 | 3 19 Saturday 19 September 1998, 3 Asoj 2055 |
- Weekend (Saturday, Sunday) or public holiday
- Today
Public holidays 2083 BS
14 April 2026 to 13 April 2027. From the Ministry of Home Affairs notice. Festival dates follow the lunar calendar and are sometimes changed; we update this list when the government does.
| Holiday | English date | Nepali date | Day | Who gets it |
|---|---|---|---|---|
| Nepali New Year | 14 Apr 2026 | 1 Baisakh 2083 | Tuesday | Everyone |
| International Labour Day, Buddha Jayanti, Ubhauli Parwa | 1 May 2026 | 18 Baisakh 2083 | Friday | Everyone |
| Eid al-Adha (Bakr Eid) | 28 May 2026 | 14 Jestha 2083 | Thursday | Everyone |
| Republic Day | 29 May 2026 | 15 Jestha 2083 | Friday | Everyone |
| Janai Purnima, Raksha Bandhan | 28 Aug 2026 | 12 Bhadra 2083 | Friday | Everyone |
| Gai Jatra | 29 Aug 2026 | 13 Bhadra 2083 | Saturday | Kathmandu Valley and the Newar community |
| Shree Krishna Janmashtami, Gaura Parwa | 4 Sep 2026 | 19 Bhadra 2083 | Friday | Everyone |
| Gen Z Martyrs’ Day | 8 Sep 2026 | 23 Bhadra 2083 | Tuesday | Everyone |
| Constitution Day | 19 Sep 2026 | 3 Asoj 2083 | Saturday | Everyone |
| Indra Jatra | 25 Sep 2026 | 9 Asoj 2083 | Friday | Kathmandu Valley only |
| Ghatasthapana | 11 Oct 2026 | 25 Asoj 2083 | Sunday | Everyone |
| Dashain 7 days | 17 – 23 Oct 2026 | 31 Asoj – 6 Kartik 2083 | Sat – Fri | Everyone |
| Tihar 5 days Today | 8 – 12 Nov 2026 | 22 – 26 Kartik 2083 | Sun – Thu | Everyone |
| Chhath Parwa | 15 Nov 2026 | 29 Kartik 2083 | Sunday | Everyone |
| Dhanya Purnima, Udhauli Parwa, Yomari Punhi | 24 Dec 2026 | 9 Poush 2083 | Thursday | Everyone |
| Christmas Day | 25 Dec 2026 | 10 Poush 2083 | Friday | Everyone |
| Tamu Lhosar, Dura Mhaipru Nakuma | 30 Dec 2026 | 15 Poush 2083 | Wednesday | Everyone |
| Prithvi Jayanti, National Unity Day | 11 Jan 2027 | 27 Poush 2083 | Monday | Everyone |
| Maghe Sankranti, Maghi Parwa | 15 Jan 2027 | 1 Magh 2083 | Friday | Everyone |
| Martyrs’ Day | 30 Jan 2027 | 16 Magh 2083 | Saturday | Everyone |
| Sonam Lhosar | 7 Feb 2027 | 24 Magh 2083 | Sunday | Everyone |
| National Democracy Day | 19 Feb 2027 | 7 Falgun 2083 | Friday | Everyone |
| Maha Shivaratri | 6 Mar 2027 | 22 Falgun 2083 | Saturday | Everyone |
| Gyalpo Lhosar | 9 Mar 2027 | 25 Falgun 2083 | Tuesday | Everyone |
| Ghode Jatra | 6 Apr 2027 | 23 Chaitra 2083 | Tuesday | Kathmandu Valley only |
Planning to sell in Nepal?
Send us the model names and the radios inside. We reply within one working day with a quote and the exact documents your product needs.