Nepali calendar and public holidays
Nepali (BS) and English (AD) dates side by side, with the public holidays announced by the Government of Nepal.
Today in Nepal
Sunday, 15 November 2026
29 Kartik 2083 २९ कात्तिक २०८३, आइतबार
Public holiday today: Chhath Parwa
Government offices in Nepal, including the Nepal Telecommunications Authority, are closed on Saturdays, Sundays and public holidays, including Kathmandu Valley holidays such as Indra Jatra. NTA doesn’t process applications on those days, so allow for them when you plan a launch. Dashain and Tihar together close offices for about two weeks in October and November.
| Sun आइत | Mon सोम | Tue मंगल | Wed बुध | Thu बिही | Fri शुक्र | Sat शनि |
|---|---|---|---|---|---|---|
| 31 15 Aug Sunday 15 August 1943, 31 Shrawan 2000 | 32 16 Monday 16 August 1943, 32 Shrawan 2000 | 1 17 Tuesday 17 August 1943, 1 Bhadra 2000 | 2 18 Wednesday 18 August 1943, 2 Bhadra 2000 | 3 19 Thursday 19 August 1943, 3 Bhadra 2000 | 4 20 Friday 20 August 1943, 4 Bhadra 2000 | 5 21 Saturday 21 August 1943, 5 Bhadra 2000 |
| 6 22 Sunday 22 August 1943, 6 Bhadra 2000 | 7 23 Monday 23 August 1943, 7 Bhadra 2000 | 8 24 Tuesday 24 August 1943, 8 Bhadra 2000 | 9 25 Wednesday 25 August 1943, 9 Bhadra 2000 | 10 26 Thursday 26 August 1943, 10 Bhadra 2000 | 11 27 Friday 27 August 1943, 11 Bhadra 2000 | 12 28 Saturday 28 August 1943, 12 Bhadra 2000 |
| 13 29 Sunday 29 August 1943, 13 Bhadra 2000 | 14 30 Monday 30 August 1943, 14 Bhadra 2000 | 15 31 Tuesday 31 August 1943, 15 Bhadra 2000 | 16 1 Sep Wednesday 1 September 1943, 16 Bhadra 2000 | 17 2 Thursday 2 September 1943, 17 Bhadra 2000 | 18 3 Friday 3 September 1943, 18 Bhadra 2000 | 19 4 Saturday 4 September 1943, 19 Bhadra 2000 |
| 20 5 Sunday 5 September 1943, 20 Bhadra 2000 | 21 6 Monday 6 September 1943, 21 Bhadra 2000 | 22 7 Tuesday 7 September 1943, 22 Bhadra 2000 | 23 8 Wednesday 8 September 1943, 23 Bhadra 2000 | 24 9 Thursday 9 September 1943, 24 Bhadra 2000 | 25 10 Friday 10 September 1943, 25 Bhadra 2000 | 26 11 Saturday 11 September 1943, 26 Bhadra 2000 |
| 27 12 Sunday 12 September 1943, 27 Bhadra 2000 | 28 13 Monday 13 September 1943, 28 Bhadra 2000 | 29 14 Tuesday 14 September 1943, 29 Bhadra 2000 | 30 15 Wednesday 15 September 1943, 30 Bhadra 2000 | 31 16 Thursday 16 September 1943, 31 Bhadra 2000 | 1 17 Friday 17 September 1943, 1 Asoj 2000 | 2 18 Saturday 18 September 1943, 2 Asoj 2000 |
- Weekend (Saturday, Sunday) or public holiday
- Today
Public holidays 2083 BS
14 April 2026 to 13 April 2027. From the Ministry of Home Affairs notice. Festival dates follow the lunar calendar and are sometimes changed; we update this list when the government does.
| Holiday | English date | Nepali date | Day | Who gets it |
|---|---|---|---|---|
| Nepali New Year | 14 Apr 2026 | 1 Baisakh 2083 | Tuesday | Everyone |
| International Labour Day, Buddha Jayanti, Ubhauli Parwa | 1 May 2026 | 18 Baisakh 2083 | Friday | Everyone |
| Eid al-Adha (Bakr Eid) | 28 May 2026 | 14 Jestha 2083 | Thursday | Everyone |
| Republic Day | 29 May 2026 | 15 Jestha 2083 | Friday | Everyone |
| Janai Purnima, Raksha Bandhan | 28 Aug 2026 | 12 Bhadra 2083 | Friday | Everyone |
| Gai Jatra | 29 Aug 2026 | 13 Bhadra 2083 | Saturday | Kathmandu Valley and the Newar community |
| Shree Krishna Janmashtami, Gaura Parwa | 4 Sep 2026 | 19 Bhadra 2083 | Friday | Everyone |
| Gen Z Martyrs’ Day | 8 Sep 2026 | 23 Bhadra 2083 | Tuesday | Everyone |
| Constitution Day | 19 Sep 2026 | 3 Asoj 2083 | Saturday | Everyone |
| Indra Jatra | 25 Sep 2026 | 9 Asoj 2083 | Friday | Kathmandu Valley only |
| Ghatasthapana | 11 Oct 2026 | 25 Asoj 2083 | Sunday | Everyone |
| Dashain 7 days | 17 – 23 Oct 2026 | 31 Asoj – 6 Kartik 2083 | Sat – Fri | Everyone |
| Tihar 5 days | 8 – 12 Nov 2026 | 22 – 26 Kartik 2083 | Sun – Thu | Everyone |
| Chhath Parwa Today | 15 Nov 2026 | 29 Kartik 2083 | Sunday | Everyone |
| Dhanya Purnima, Udhauli Parwa, Yomari Punhi | 24 Dec 2026 | 9 Poush 2083 | Thursday | Everyone |
| Christmas Day | 25 Dec 2026 | 10 Poush 2083 | Friday | Everyone |
| Tamu Lhosar, Dura Mhaipru Nakuma | 30 Dec 2026 | 15 Poush 2083 | Wednesday | Everyone |
| Prithvi Jayanti, National Unity Day | 11 Jan 2027 | 27 Poush 2083 | Monday | Everyone |
| Maghe Sankranti, Maghi Parwa | 15 Jan 2027 | 1 Magh 2083 | Friday | Everyone |
| Martyrs’ Day | 30 Jan 2027 | 16 Magh 2083 | Saturday | Everyone |
| Sonam Lhosar | 7 Feb 2027 | 24 Magh 2083 | Sunday | Everyone |
| National Democracy Day | 19 Feb 2027 | 7 Falgun 2083 | Friday | Everyone |
| Maha Shivaratri | 6 Mar 2027 | 22 Falgun 2083 | Saturday | Everyone |
| Gyalpo Lhosar | 9 Mar 2027 | 25 Falgun 2083 | Tuesday | Everyone |
| Ghode Jatra | 6 Apr 2027 | 23 Chaitra 2083 | Tuesday | Kathmandu Valley only |
Planning to sell in Nepal?
Send us the model names and the radios inside. We reply within one working day with a quote and the exact documents your product needs.