Nepali calendar and public holidays
Nepali (BS) and English (AD) dates side by side, with the public holidays announced by the Government of Nepal.
Today in Nepal
Friday, 13 November 2026
27 Kartik 2083 २७ कात्तिक २०८३, शुक्रबार
Next public holiday: Chhath Parwa, 15 Nov 2026 (29 Kartik 2083)
Government offices in Nepal, including the Nepal Telecommunications Authority, are closed on Saturdays, Sundays and public holidays, including Kathmandu Valley holidays such as Indra Jatra. NTA doesn’t process applications on those days, so allow for them when you plan a launch. Dashain and Tihar together close offices for about two weeks in October and November.
| Sun आइत | Mon सोम | Tue मंगल | Wed बुध | Thu बिही | Fri शुक्र | Sat शनि |
|---|---|---|---|---|---|---|
| 29 16 Magh Sunday 29 January 1967, 16 Magh 2023 | 30 17 Monday 30 January 1967, 17 Magh 2023 | 31 18 Tuesday 31 January 1967, 18 Magh 2023 | 1 19 Wednesday 1 February 1967, 19 Magh 2023 | 2 20 Thursday 2 February 1967, 20 Magh 2023 | 3 21 Friday 3 February 1967, 21 Magh 2023 | 4 22 Saturday 4 February 1967, 22 Magh 2023 |
| 5 23 Sunday 5 February 1967, 23 Magh 2023 | 6 24 Monday 6 February 1967, 24 Magh 2023 | 7 25 Tuesday 7 February 1967, 25 Magh 2023 | 8 26 Wednesday 8 February 1967, 26 Magh 2023 | 9 27 Thursday 9 February 1967, 27 Magh 2023 | 10 28 Friday 10 February 1967, 28 Magh 2023 | 11 29 Saturday 11 February 1967, 29 Magh 2023 |
| 12 30 Sunday 12 February 1967, 30 Magh 2023 | 13 1 Falgun Monday 13 February 1967, 1 Falgun 2023 | 14 2 Tuesday 14 February 1967, 2 Falgun 2023 | 15 3 Wednesday 15 February 1967, 3 Falgun 2023 | 16 4 Thursday 16 February 1967, 4 Falgun 2023 | 17 5 Friday 17 February 1967, 5 Falgun 2023 | 18 6 Saturday 18 February 1967, 6 Falgun 2023 |
| 19 7 Sunday 19 February 1967, 7 Falgun 2023 | 20 8 Monday 20 February 1967, 8 Falgun 2023 | 21 9 Tuesday 21 February 1967, 9 Falgun 2023 | 22 10 Wednesday 22 February 1967, 10 Falgun 2023 | 23 11 Thursday 23 February 1967, 11 Falgun 2023 | 24 12 Friday 24 February 1967, 12 Falgun 2023 | 25 13 Saturday 25 February 1967, 13 Falgun 2023 |
| 26 14 Sunday 26 February 1967, 14 Falgun 2023 | 27 15 Monday 27 February 1967, 15 Falgun 2023 | 28 16 Tuesday 28 February 1967, 16 Falgun 2023 | 1 17 Wednesday 1 March 1967, 17 Falgun 2023 | 2 18 Thursday 2 March 1967, 18 Falgun 2023 | 3 19 Friday 3 March 1967, 19 Falgun 2023 | 4 20 Saturday 4 March 1967, 20 Falgun 2023 |
- Weekend (Saturday, Sunday) or public holiday
- Today
Public holidays 2083 BS
14 April 2026 to 13 April 2027. From the Ministry of Home Affairs notice. Festival dates follow the lunar calendar and are sometimes changed; we update this list when the government does.
| Holiday | English date | Nepali date | Day | Who gets it |
|---|---|---|---|---|
| Nepali New Year | 14 Apr 2026 | 1 Baisakh 2083 | Tuesday | Everyone |
| International Labour Day, Buddha Jayanti, Ubhauli Parwa | 1 May 2026 | 18 Baisakh 2083 | Friday | Everyone |
| Eid al-Adha (Bakr Eid) | 28 May 2026 | 14 Jestha 2083 | Thursday | Everyone |
| Republic Day | 29 May 2026 | 15 Jestha 2083 | Friday | Everyone |
| Janai Purnima, Raksha Bandhan | 28 Aug 2026 | 12 Bhadra 2083 | Friday | Everyone |
| Gai Jatra | 29 Aug 2026 | 13 Bhadra 2083 | Saturday | Kathmandu Valley and the Newar community |
| Shree Krishna Janmashtami, Gaura Parwa | 4 Sep 2026 | 19 Bhadra 2083 | Friday | Everyone |
| Gen Z Martyrs’ Day | 8 Sep 2026 | 23 Bhadra 2083 | Tuesday | Everyone |
| Constitution Day | 19 Sep 2026 | 3 Asoj 2083 | Saturday | Everyone |
| Indra Jatra | 25 Sep 2026 | 9 Asoj 2083 | Friday | Kathmandu Valley only |
| Ghatasthapana | 11 Oct 2026 | 25 Asoj 2083 | Sunday | Everyone |
| Dashain 7 days | 17 – 23 Oct 2026 | 31 Asoj – 6 Kartik 2083 | Sat – Fri | Everyone |
| Tihar 5 days | 8 – 12 Nov 2026 | 22 – 26 Kartik 2083 | Sun – Thu | Everyone |
| Chhath Parwa In 2 days | 15 Nov 2026 | 29 Kartik 2083 | Sunday | Everyone |
| Dhanya Purnima, Udhauli Parwa, Yomari Punhi | 24 Dec 2026 | 9 Poush 2083 | Thursday | Everyone |
| Christmas Day | 25 Dec 2026 | 10 Poush 2083 | Friday | Everyone |
| Tamu Lhosar, Dura Mhaipru Nakuma | 30 Dec 2026 | 15 Poush 2083 | Wednesday | Everyone |
| Prithvi Jayanti, National Unity Day | 11 Jan 2027 | 27 Poush 2083 | Monday | Everyone |
| Maghe Sankranti, Maghi Parwa | 15 Jan 2027 | 1 Magh 2083 | Friday | Everyone |
| Martyrs’ Day | 30 Jan 2027 | 16 Magh 2083 | Saturday | Everyone |
| Sonam Lhosar | 7 Feb 2027 | 24 Magh 2083 | Sunday | Everyone |
| National Democracy Day | 19 Feb 2027 | 7 Falgun 2083 | Friday | Everyone |
| Maha Shivaratri | 6 Mar 2027 | 22 Falgun 2083 | Saturday | Everyone |
| Gyalpo Lhosar | 9 Mar 2027 | 25 Falgun 2083 | Tuesday | Everyone |
| Ghode Jatra | 6 Apr 2027 | 23 Chaitra 2083 | Tuesday | Kathmandu Valley only |
Planning to sell in Nepal?
Send us the model names and the radios inside. We reply within one working day with a quote and the exact documents your product needs.